
CATERPILLAR AP1050 SPREADER
ASPHALT SPREADER
The Cat AP1050 is a top-tier, high-capacity tracked asphalt paver engineered for highway construction, airport runways, major structural overlays, and large-scale commercial paving projects. Powered by a fuel-efficient, high-torque Cat C7.1 engine, this paver meets stringent Tier 4 Final emissions standards while effortlessly maintaining heavy-duty material throughput under fluctuating engine loads.
An elite addition to high-demand rental fleets, the AP1050 features a robust Mobil-trac™ Undercarriage System. This unique design combines the flotation and traction advantages of a crawler track with the mobility and speed of a wheeled paver, significantly reducing sub-base disturbance and minimizing the risk of track slip.
The machine is equipped with dual operating consoles featuring an intuitive user interface and integrated Cat Grade and Slope Controls to ensure precise material placement. Its high-capacity hopper works in tandem with independently controlled dual augers and conveyors to deliver a continuous, segregated-free mix to the screed, producing an exceptionally uniform, high-density mat on every pass.
Technical Specifications
Equipment Parameter | Specification Metric Details |
Engine Model / Type | Cat C7.1 6-Cylinder Turbocharged Diesel |
Engine Gross Power (SAE J1995) | 225 hp (168 kW) @ 2,200 RPM |
Emissions Certification Compliance | EPA Tier 4 Final / EU Stage V |
Operating Weight (Paver Only) | 42,624 lbs (19,334 kg) |
Operating Weight (With SE60 V Screed) | 49,385 lbs (22,400 kg) |
Maximum Standard Paving Width | 19 ft 8 in (6.0 m) |
Maximum Paving Width (With Extensions) | 25 ft 0 in (7.62 m) |
Minimum Paving Width (With Cut-off Shoes) | 8 ft 0 in (2.44 m) |
Maximum Paving Speed | 82 ft/min (25 m/min) |
Maximum Road Travel Speed | 9.0 mph (14.5 km/h) |
Undercarriage Drive Type | Mobil-trac™ System (Smooth Rubber Belts) |
Hopper Capacity (Material Volume) | 219 ft2 (6.2 m3) |
Truck Dump Clearance Height | 24 in (615 mm) |
Auger Diameter | 16 in (406 mm) |
Cooling / Ventilation System | Integrated Ventilation System (fume extraction from tunnel) |
Overall Transport Dimensions (Paver Only) | 22.3 ft Long times 9.8 ft Wide 9.5 ft High |
Fuel Tank Refill Capacity | 73.0 Gallons (276 Liters) |

