
ISUZU CYZ 20 YARD DUMP TRUCK
20 YARD DUMP TRUCK
The Isuzu CYZ (part of Isuzu’s legendary Giga C-Series lineup) is an ultra-rugged, 6×4 heavy-duty commercial dump truck engineered specifically to move high-volume bulk aggregates under punishing off-road conditions. Outfitted with a premium, reinforced 20-cubic-yard high-tensile steel dump body, this truck is highly favored for rental applications in mining operations, mass site excavations, civil infrastructure projects, and heavy quarry hauling.
Driven by Isuzu's massive, high-displacement 6-cylinder common-rail turbocharged diesel engine (such as the 6WF1 or 6WG1 series depending on regional configuration), it generates incredible low-end torque to pull maximum legal payloads smoothly up steep quarry ramps. For reliability in the field, it features a heavy-duty double-channel chassis frame that actively resists torsional bending, paired with an extra-strength leaf spring suspension system built to handle punishing impact drops from large excavators.
The driver's cabin boasts an ergonomic curved dashboard layout, a full air-suspension seat to minimize fatigue on rough haul roads, and a comprehensive, wide-angle mirror system that reduces blind spots on active, high-traffic worksites.
Technical Specifications
Equipment Parameter | Specification Metric Details |
Drivetrain / Axle Configuration | 6×4 (Dual Drive Rear Axles with Inter-Axle Differential Lock) |
Engine Model Series Options | Isuzu 6WF1-TC 14.3 L or 6WG1-TC 15.7 L Turbo Intercooled Diesel |
Engine Maximum Power Output | 390 hp to 420hp (287 kW to 309 kW @ 1,800 RPM} |
Engine Maximum Torque Output | 1,374{ lb-ft} (1,863 Nm} @ 1,100 RPM |
Transmission Architecture | 7-Speed Manual Transmission (MJT7S) or Heavy-Duty Multi-Speed Range |
Dump Body Capacity (Volumetric) | 20 cubic yards15.3 m rated struck/heaped capability |
Dump Body Hoist System | Heavy-duty, high-pressure telescopic multi-stage underbody hydraulic ram |
Gross Vehicle Weight (GVW Rating) | 55,115 lbs to 62,830lbs 25,000 kg to 28,500kg [Fleet Specific] |
Estimated Empty Curb Weight | 20,500lbs to 22,500 lbs 9,300kg to 10,200 kg) with dump body |
Front Axle Type & Rated Capacity | Reverse Elliot I-Beam; 16,535lbs (7,500kg) design capacity |
Rear Axles Type & Rated Capacity | Full-Floating Banjo Tandem; 57,320lbs (26,000 kg}) design capacity |
Front Suspension System | Semi-elliptical alloy steel leaf springs with hydraulic telescopic shock absorbers |
Rear Suspension System | Heavy-duty semi-elliptical alloy steel multi-leaf spring trunnion base |
Braking & Safety Control | Full-Air Dual Circuit Drum Brakes with standard Anti-Lock Braking System (ABS) |
Auxiliary Braking Equipment | Pneumatically controlled exhaust engine brake / retarder |
Standard Tire Equipment Size | 295/80R22.5 or 11.00R20 Heavy-Duty Highway/Lug Combination Tires |
Fuel Tank Capacity | 105 Gallons} (400 Liters) steel tank with lockable cap |

