
JOHN DEERE 160G EXCAVATOR
19 TON EXCAVATOR
The John Deere 160G LC is a premium, 18-ton class hydraulic crawler excavator specifically designed to bring big-machine production, rapid cycle speeds, and heavy-duty lift capacity into a highly transportable, mid-size footprint. Powered by a fuel-efficient John Deere PowerTech™ 4.5L engine, it meets strict Tier 4 Final emissions without compromising on high-torque recovery when digging through packed soil, rock, or clay.
An essential asset for general contractors and rental fleets, it is equipped with a long undercarriage (LC) structure that delivers optimal ground-bearing stability and exceptional over-side lifting capacities. Operators can choose between three distinct work modes (High-Productivity, Power, and Economy) to precisely align performance with fuel burn targets. For maximum versatility, the machine features low-effort short-throw pilot joysticks with standard auxiliary hydraulics to power attachments like hammers, thumbs, or compactors, alongside an automatic "Power Boost" function that supplies an instant surge of hydraulic muscle to clear tough subterranean obstructions.
Technical Specifications
Equipment Parameter | Specification Metric Details |
Engine Model / Type | John Deere PowerTech™ PWS 4.5 L 4-Cylinder Turbocharged |
Engine Output - Net Power | 122 hp (90 kW) @ 2,200 RPM |
Machine Operating Weight | 39,526 lbs (17,945 kg) |
Maximum Digging Depth | 21 ft 4 in (6.49 m) |
Maximum Reach at Ground Level | 30 ft 1 in (9.16 m) |
Maximum Dump Height Clearance | 21 ft 0 in (6.40 m) |
Bucket Breakout Force (ISO) | 26,665 lbf (119 kN) |
Arm Digging / Tear-out Force | 18,508 lbf (82 kN) |
Total Hydraulic System Pump Flow | 101 gal/min (382 L/min) |
Maximum Hydraulic Circuit Pressure | 4,980 psi (34.3 MPa) [5,511 psi with Power Boost] |
Undercarriage Type / Configuration | Long Undercarriage (LC) with 7 Track Rollers per side |
Standard Track Shoe Width | 28 in (700 mm) Triple Semi-Grousers |
Ground Bearing Pressure | 5.08 psi (35 kPa) |
Maximum Travel Speed (Low / High) | 2.1 mph / 3.3 mph (3.4 km/h / 5.3 km/h) |
Tailswing Radius | 8 ft 4 in (2,550 mm) |
Transport Width (Overall over tracks) | 8 ft 10 in (2,690 mm) |
Fuel Tank Capacity | 75.3 Gallons (285 Liters |

