
MACK CV713 10M3 CONCRETE TRUCK
10 M3 CONCRETE TRUCK
The Mack CV713 Granite is a heavy-duty vocational workhorse engineered specifically to withstand the brutal structural demands of ready-mix concrete transport, aggregate hauling, and heavy construction logistics. Outfitted with a high-capacity 10-cubic-meter (13.1 yd3) transit mixer drum, this 6×4 configuration is built on Mack’s legendary Cornerstone™ chassis—a high-strength, cold-riveted manganese steel frame featuring an application-specific crossmember layout engineered to minimize the massive torsional twisting forces generated by a rotating concrete drum.
Driven by a high-displacement, severe-duty Mack engine (such as the field-proven 11.9L E7/AMI series or early MP series), this platform utilizes advanced electronic controls to deliver an exceptionally flat, robust torque curve. This ensures maximum pulling power when negotiating steep, unpaved jobsite grades or thick mud.
To maximize material throughput and structural uptime, the CV713 utilizes a high-torque Front Engine Power Take-Off (FEPTO) or Rear Engine Power Take-Off (REPTO) mechanism to drive the hydraulic mixer drum independently of vehicle transit speeds. Combined with a heavy-duty Mack Camelback or mRIDE™ multi-leaf walking-beam suspension system, the vehicle maintains supreme stability when fully loaded with wet concrete, offering rental operators and fleet owners top-tier reliability across demanding infrastructure projects.
Technical Specifications
Equipment Component | Parameter / Specification Metric Details |
|---|---|
TRUCK CHASSIS | Mack CV713 Granite Conventional Day Cab (Severe-Duty Class 8) |
Engine Variant Options | Mack AMI-335 ASET / E7 Series / MP7 Series 6-Cylinder Turbo Diesel |
Engine Displacement | 11.9 Liters (728 cu. in.) / 10.8 Liters (659 cu. in.) |
Engine Maximum Power | 335 hp to 410 hp (250 kW to 306 kW) @ 2,100 RPM |
Engine Peak Torque Output | 1,200 lb-ft to 1,560 lb-ft (1,627 Nm to 2,115 Nm) @ 1,300 RPM |
Transmission Architecture | Eaton Fuller 9LL Manual / Mack T310 10-Speed / Allison 4500 RDS Automatic |
Axle Configuration | 6×4 (Dual Drive Tandem Rear Axles with Inter-Axle Power Divider) |
Front Axle Design Capacity | 18,000 lbs to 20,000 lbs (8,165 kg to 9,072 kg) [Heavy-Duty Drop Section] |
Rear Axle Design Capacity | 46,000 lbs (20,865 kg) Mack SS462 Series |
Gross Vehicle Weight (GVWR) | 64,000 lbs to 79,040 lbs (29,030 kg to 35,850 kg Max Vocational) |
Chassis Frame Rail Matrix | High-Strength Alloy Steel, 110,000 psi yield, constant rail height |
Suspension Architecture | Front Tapered Leaf | Rear Mack Camelback or mRIDE™ Parabolic Walking Beam |
Braking Control Layout | Full-Air Dual Circuit S-Cam Drum Brakes with Standard Bendix® ABS |
Front / Rear Tire Equipment | 385/65R22.5 Wide-Base Floaters (Front) | 11R22.5 Radial Construction Lug (Rear) |
CONCRETE MIXER BODY | 10-m3 (13.1 yd3) Heavy-Duty Transit Mixer Unit |
Drum Volumetric Capacity | 10 cubic meters (approx. 13.1 cubic yards) max payload rating |
Drum Construction Build | High-tensile, wear-resistant steel plate (typically 1/4" shell base thickness) |
Mixing Blades Architecture | Continuous spiral double-logarithmic blades with anti-wear capping |
Aux Power Drive Type | Front Engine (FEPTO) or Rear Engine (REPTO) Direct Hydraulic Drive |
Hydraulic System Hardware | Heavy-duty variable displacement pump paired with high-torque planetary gearbox |
Drum Rotation Velocity | 0 to 18 RPM variable speed range (Mixing vs. Agitating/Transit modes) |
Onboard Water Tank Capacity | 150 to 200 Gallons (568 to 757 Liters) pressurized steel or aluminum tank |
Discharge Chute Assembly | Hydraulically controlled pivot fold-over chute with manual extension racks |
Fuel Tank Refill Capacity | 50 to 80 Gallons (189 to 302 Liters) heavy-duty D-shaped aluminum tank |

